Unless Yamaha has some Steve Jobs-esque “one more thing” trick up its sleeve for its 2013 sport bike line, fans of the tuning fork brand should prepare themselves for a color and graphics package-only update to the 2013 Yamaha YZF-R1 & 2013 Yamaha YZF-R6.
Simply stating that the “2013 YZF-R1 and YZF-R6 come back in a variety of new and exciting colors,” Yamaha’s press release is void of any mentioning of an update to the R1 or R6′s electronics package or other technical add-ons, let alone any revision to the major components of the machines.
With Honda already showing us its re-styled Honda CBR1000RR for 2012, and Kawasaki and Suzuki expected to stay the course with their liter-bike models, it would seem the only guaranteed change in sport bike offerings from the Big 4 for 2013 is the revamped Kawasaki Ninja ZX-6R, which sees the same chassis outfitted with a 636cc motor and new bodywork. Humpf.
What is perhaps more interesting is that there appears to be no movement from Yamaha or Suzuki in bringing a 250cc class sport bike to the American market — thus leaving all the quarter-liter fun to Honda and Kawasaki. Photos of the 2013 Yamaha YZF-R1 are after the jump.
MSRP* | $14,490 (Team Yamaha Blue/White) Available from September 2013 $14,290 (Matte Gray) Available from September 2013 $14,290 (Rapid Red) Available from September 2013 |
Engine | |
Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) |
Bore x Stroke | 78.0mm X 52.2mm |
Compression Ratio | 12.7:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | #530 O-ring chain |
Chassis | |
Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper |
Tires / Front | 120/70ZR17M/C 58W |
Tires / Rear | 190/55ZR17M/C 75W |
Dimensions | |
Length | 81.5 in |
Width | 28.1 in |
Height | 44.5 in |
Seat Height | 32.9 in |
Wheelbase | 55.7 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Fuel Capacity | 4.8 gal |
Fuel Economy** | 33 mpg |
Wet Weight*** | 454 lb |
Other | |
Primary Reduction Ratio | 65/43 (1.512) |
Secondary Reduction Ratio | 47/17 (2.765) |
Gear Ratio - 1st Gear | 38/15 (2.533) |
Gear Ratio - 2nd Gear | 33/16 (2.063) |
Gear Ratio - 3rd Gear | 37/21 (1.762) |
Gear Ratio - 4th Gear | 35/23 (1.522) |
Gear Ratio - 5th Gear | 30/22 (1.364) |
Gear Ratio - 6th Gear | 33/26 (1.269) |
Warranty | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment