Just like the 2013 Yamaha YZF-R1, the 2013 Yamaha YZF-R6 gets an update to its blue, red, and black motorcycle livery color scheme choices. Available in September 2012 (wait, that’s…now!), the new R6 is just like the old R6, but umm…newer. Yeah, we are having a hard time writing anything of note about the tuning fork brand’s latest true-600cc supersport offering.
The new colors do look like an improvement over last year’s though, and the Graves-inspired racy Team Yamaha Blue/White color scheme is our favorite from the bunch. Is it worth the $200 price premium ($11,190 MSRP)? We’re not so sure about that, but it is nice. Photos after the jump.
MSRP* | $14,490 (Team Yamaha Blue/White) Available from September 2013 $14,290 (Matte Gray) Available from September 2013 $14,290 (Rapid Red) Available from September 2013 | $11,190 (Team Yamaha Blue/White) $10,990 (Matte Gray) $10,990 (Rapid Red/Pearl White) | $11,390 (World GP 50th Anniversary Edition - Pearl White/Rapid Red) $11,090 (Pearl White/Candy Red) $10,890 (Raven) $10,890 (Team Yamaha Blue/White) |
Engine | |||
Bore x Stroke | 78.0mm X 52.2mm | 67.0 x 42.5mm | 67.0 x 42.5mm |
Compression Ratio | 12.7:1 | 13.1:1 | 13.1:1 |
Final Drive | #530 O-ring chain | O-ring chain | O-ring chain |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I | Fuel Injection with YCC-T and YCC-I | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition | TCI: Transistor Controlled Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch | 6-speed w/multiplate slipper clutch | 6-speed w/multiplate slipper clutch |
Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
Chassis | |||
Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers | Dual 310mm floating disc; radial-mount 4-piston calipers | Dual 310mm floating disc; radial-mount 4-piston calipers |
Brakes / Rear | 220mm disc; single-piston caliper | 220mm disc; single-piston caliper | 220mm disc; single-piston caliper |
Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel | 41mm inverted fork; 4-way adjustable, 4.5-in travel | 41mm inverted fork; 4-way adjustable, 4.5-in travel |
Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel | Single shock; 4-way adjustable, 4.7-in travel | Single shock; 4-way adjustable, 4.7-in travel |
Tires / Front | 120/70ZR17M/C 58W | 120/70-ZR17 58W | 120/70-ZR17 |
Tires / Rear | 190/55ZR17M/C 75W | 180/55-ZR17 73W | 180/55-ZR17 |
Dimensions | |||
Fuel Capacity | 4.8 gal | 4.5 gal | 4.5 gal |
Fuel Economy** | 33 mpg | 40 mpg | 40 mpg |
Height | 44.5 in | 43.1 in | 43.1 in |
Length | 81.5 in | 80.3 in | 80.3 in |
Oil Capacity (with oil filter change) | Spec Not Available | 2.75 qt | 2.75 qt |
Rake (Caster Angle) | 24.0° | 24° | 24° |
Seat Height | 32.9 in | 33.5 in | 33.5 in |
Trail | 4.0 in | 3.8 in | 3.8 in |
Wet Weight*** | 454 lb | 417 lb | 417 lb |
Wheelbase | 55.7 in | 54.1 in | 54.1 in |
Width | 28.1 in | 27.8 in | 27.8 in |
Other | |||
Gear Ratio - 1st Gear | 38/15 (2.533) | 31/12 (2.583) | 31/12 (2.583) |
Gear Ratio - 2nd Gear | 33/16 (2.063) | 32/16 (2.000) | 32/16 (2.000) |
Gear Ratio - 3rd Gear | 37/21 (1.762) | 30/18 (1.667) | 30/18 (1.667) |
Gear Ratio - 4th Gear | 35/23 (1.522) | 26/18 (1.444) | 26/18 (1.444) |
Gear Ratio - 5th Gear | 30/22 (1.364) | 27/21 (1.286) | 27/21 (1.286) |
Gear Ratio - 6th Gear | 33/26 (1.269) | 23/20 (1.150) | 23/20 (1.150) |
Primary Reduction Ratio | 65/43 (1.512) | 85/41 (2.073) | 85/41 (2.073) |
Secondary Reduction Ratio | 47/17 (2.765) | 45/16 (2.813) | 45/16 (2.813) |
Warranty | 1 Year (Limited Factory Warranty) | 1 Year (Limited Factory Warranty) | 1 Year (Limited Factory Warranty) |
0 comments:
Post a Comment